Search Site Map Links Contact Us


Community Profile
- Statistics Canada

Characteristics Pasadena Newfoundland and Labrador
Population in 2001 3,133  512,930 
Population in 1996 3,445  551,792 
1996 to 2001 population change (%)  -9.1  -7.0 
Total private dwellings  1,173  227,570 
Population density per square kilometre  63.7  1.4 
Land area (square km)  49.16  370,501.6 

 

Characteristics Pasadena Newfoundland and Labrador
Total Male Female Total Male Female
Age Characteristics of the Population             
   Total - All persons 3,135  1,575  1,555  512,930  250,965  261,965 
   Age 0-4  145  75  70  24,820  12,705  12,110 
   Age 5-14  425  245  180  63,950  32,845  31,110 
   Age 15-19  275  135  140  39,455  20,065  19,385 
   Age 20-24  180  95  90  33,870  16,720  17,145 
   Age 25-44  865  400  465  151,770  72,970  78,795 
   Age 45-54  590  290  295  82,975  41,130  41,845 
   Age 55-64  345  180  160  53,035  26,520  26,515 
   Age 65-74  190  95  100  35,430  17,085  18,350 
   Age 75-84  100  50  45  21,310  8,895  12,415 
   Age 85 and over  15  15  6,315  2,020  4,295 
   Median age of the population  39.5  39.2  39.8  38.4  37.9  38.8 
   % of the population ages 15 and over  81.8  80.0  83.9  82.7  81.9  83.5 
Common-law Status            
   Total - Population 15 years and over  2,565  1,260  1,305  424,165  205,415  218,750 
   Not in a common-law relationship  2,410  1,185  1,225  395,385  191,040  204,345 
   In a common-law relationship  160  80  80  28,780  14,375  14,405 
Legal Marital Status            
   Total - Population 15 years and over  2,570  1,260  1,310  424,165  205,415  218,745 
   Single 680  350  330  131,655  69,585  62,070 
   Married 1,610  805  805  235,015  117,515  117,505 
   Separated 60  30  30  8,485  3,730  4,760 
   Divorced 105  55  50  20,305  9,115  11,190 
   Widowed  105  20  85  28,700  5,475  23,230 

 

©2004 Town of Pasadena